| Brand | Public price source | Discounts | Prices tracked | Promo pages | Official site |
|---|---|---|---|---|---|
| Momcozy | products feed | 12 | 12 | 2 | visit |
| Anker | product sitemap | 0 | 10 | 2 | visit |
| Ninja | product sitemap | 0 | 10 | 0 | visit |
| eufy | product sitemap | 0 | 10 | 3 | visit |
| UGREEN | products feed | 0 | 12 | 0 | visit |
| Roborock | products feed | 12 | 12 | 3 | visit |
| Anycubic | no public feed | 0 | 0 | 0 | visit |
| xTool | products feed | 12 | 12 | 2 | visit |
| RingConn | products feed | 1 | 8 | 1 | visit |
| Cozyla | products feed | 2 | 12 | 2 | visit |
Counts come from the last run only. They are not a ranking and no score is invented.